<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lower Extremity Review Magazine</title>
	<atom:link href="http://www.lowerextremityreview.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lowerextremityreview.com</link>
	<description>Rehabilitation • Trauma • Diabetes • Biomechanics • Sports Medicine</description>
	<lastBuildDate>Wed, 16 May 2012 15:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Minimalist footwear: A risky switch for runners?</title>
		<link>http://www.lowerextremityreview.com/article/minimalist-footwear-a-risky-switch-for-runners</link>
		<comments>http://www.lowerextremityreview.com/article/minimalist-footwear-a-risky-switch-for-runners#comments</comments>
		<pubDate>Thu, 10 May 2012 13:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Feature Article]]></category>
		<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://www.lowerextremityreview.com/?p=11912</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.lowerextremityreview.com/article/minimalist-footwear-a-risky-switch-for-runners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing hamstring injuries on the gridiron</title>
		<link>http://www.lowerextremityreview.com/article/preventing-hamstring-injuries-on-the-gridiron</link>
		<comments>http://www.lowerextremityreview.com/article/preventing-hamstring-injuries-on-the-gridiron#comments</comments>
		<pubDate>Thu, 10 May 2012 13:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Feature Article]]></category>
		<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://www.lowerextremityreview.com/?p=11910</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.lowerextremityreview.com/article/preventing-hamstring-injuries-on-the-gridiron/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selection of amputation level in diabetic patients</title>
		<link>http://www.lowerextremityreview.com/article/selection-of-amputation-level-in-diabetic-patients</link>
		<comments>http://www.lowerextremityreview.com/article/selection-of-amputation-level-in-diabetic-patients#comments</comments>
		<pubDate>Thu, 10 May 2012 13:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Feature Article]]></category>
		<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://www.lowerextremityreview.com/?p=11908</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.lowerextremityreview.com/article/selection-of-amputation-level-in-diabetic-patients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peroneal latency&#8217;s role in inversion ankle sprain</title>
		<link>http://www.lowerextremityreview.com/article/peroneal-latencys-role-in-inversion-ankle-sprain</link>
		<comments>http://www.lowerextremityreview.com/article/peroneal-latencys-role-in-inversion-ankle-sprain#comments</comments>
		<pubDate>Thu, 10 May 2012 13:15:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Feature Article]]></category>
		<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://www.lowerextremityreview.com/?p=11905</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.lowerextremityreview.com/article/peroneal-latencys-role-in-inversion-ankle-sprain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient race contributes to burden of knee OA</title>
		<link>http://www.lowerextremityreview.com/article/patient-race-contributes-to-burden-of-knee-oa</link>
		<comments>http://www.lowerextremityreview.com/article/patient-race-contributes-to-burden-of-knee-oa#comments</comments>
		<pubDate>Thu, 10 May 2012 13:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Feature Article]]></category>
		<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://www.lowerextremityreview.com/?p=11903</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.lowerextremityreview.com/article/patient-race-contributes-to-burden-of-knee-oa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cho-Pat Ankle Sleeve</title>
		<link>http://www.lowerextremityreview.com/products/cho-pat-ankle-sleeve</link>
		<comments>http://www.lowerextremityreview.com/products/cho-pat-ankle-sleeve#comments</comments>
		<pubDate>Wed, 11 Apr 2012 05:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[ankle pain]]></category>
		<category><![CDATA[cho-Pat]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[compression sleeve]]></category>
		<category><![CDATA[VE Ankle Compression Sleeve]]></category>

		<guid isPermaLink="false">http://www.lowerextremityreview.com/?p=11558</guid>
		<description><![CDATA[Cho-Pat’s new VE Ankle Compression Sleeve combines warmth, compression, and support with a proprietary closure. The easy-to-use sleeve applies uniform dynamics to help reduce ankle pain and discomfort, promoting circulation and generating warmth to enhance healing. The sleeve’s three-dimensional knit &#8230; <a href="http://www.lowerextremityreview.com/products/cho-pat-ankle-sleeve">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cho-Pat’s new VE Ankle Compression Sleeve combines warmth, compression, and support with a proprietary closure. The easy-to-use sleeve applies uniform dynamics to help reduce ankle pain and discomfort, promoting circulation and generating warmth to enhance healing. The sleeve’s three-dimensional knit material provides an even contoured fit, two padded inserts help stabilize and give more support, and a Velcro front closure maximizes ease of use. The VE Ankle Compression Sleeve is latex-free and neoprene-free. It is available in four sizes (S, M, L, XL) and is made in the USA.</p>
<p><strong>Cho-Pat</strong></p>
<p>800/221-1601</p>
<p><a href="http://www.cho-pat.com" target="_blank">www.cho-pat.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowerextremityreview.com/products/cho-pat-ankle-sleeve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Orthotics A-Brace 250</title>
		<link>http://www.lowerextremityreview.com/products/kevin-orthotics-a-brace-250</link>
		<comments>http://www.lowerextremityreview.com/products/kevin-orthotics-a-brace-250#comments</comments>
		<pubDate>Wed, 11 Apr 2012 05:03:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[A-Brace 250]]></category>
		<category><![CDATA[ankle brace]]></category>
		<category><![CDATA[ankle instability]]></category>
		<category><![CDATA[ankle sprains]]></category>
		<category><![CDATA[Foot In Motion]]></category>
		<category><![CDATA[Kevin Orthotics]]></category>
		<category><![CDATA[tendinitis]]></category>

		<guid isPermaLink="false">http://www.lowerextremityreview.com/?p=11555</guid>
		<description><![CDATA[Kevin Orthotics by Foot In Motion introduces the A-Brace 250 Overlap Free Motion. The custom molded footplate and custom-fit ankle struts are designed to provide relief from ankle instability, ankle sprains, tendinitis, tendon dysfunction, arthritis, trauma, and congenital pathologies. The &#8230; <a href="http://www.lowerextremityreview.com/products/kevin-orthotics-a-brace-250">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Kevin Orthotics by Foot In Motion introduces the A-Brace 250 Overlap Free Motion. The custom molded footplate and custom-fit ankle struts are designed to provide relief from ankle instability, ankle sprains, tendinitis, tendon dysfunction, arthritis, trauma, and congenital pathologies. The A-Brace 250 is engineered to be easy to cast with plaster or STS sock proximal to the malleoli. Features include three leather straps for comfort and adjustability, a non-slip extrinsic heel post, and washable padding on the custom ankle struts. The EVA top-cover is available in three lengths: metatarsal, sulcus, and full length.</p>
<p><strong>Kevin Orthotics (by Foot in Motion)</strong></p>
<p>877/767-3338</p>
<p><a href="http://www.kevinorthotics.com" target="_blank">www.kevinorthotics.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowerextremityreview.com/products/kevin-orthotics-a-brace-250/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyoWave Muscle Analysis</title>
		<link>http://www.lowerextremityreview.com/products/myowave-muscle-analysis</link>
		<comments>http://www.lowerextremityreview.com/products/myowave-muscle-analysis#comments</comments>
		<pubDate>Wed, 11 Apr 2012 05:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[function analysis]]></category>
		<category><![CDATA[muscle function]]></category>
		<category><![CDATA[muscle vibration]]></category>
		<category><![CDATA[MyoWave]]></category>
		<category><![CDATA[Sonostics]]></category>

		<guid isPermaLink="false">http://www.lowerextremityreview.com/?p=11552</guid>
		<description><![CDATA[Sonostics introduces MyoWave , a function analysis device that converts muscle vibration to absolute effort to identify muscle imbalance. Comprising a laptop, small data collection pack and accelerometers, MyoWave captures information from up to six muscles simultaneously during functional movements. &#8230; <a href="http://www.lowerextremityreview.com/products/myowave-muscle-analysis">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sonostics introduces MyoWave , a function analysis device that converts muscle vibration to absolute effort to identify muscle imbalance. Comprising a laptop, small data collection pack and accelerometers, MyoWave captures information from up to six muscles simultaneously during functional movements. This facilitates real-time muscle activity comparisons. Requiring just a single sensor on the muscle belly to collect vibration information, MyoWave allows practitioners to quickly establish a patient’s baseline levels of muscle function and then target training or rehabilitation to specific muscles.</p>
<p><strong>Sonostics</strong></p>
<p>607/778-6945</p>
<p><a href="http://www.sonostics.com" target="_blank">www.sonostics.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowerextremityreview.com/products/myowave-muscle-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr.2 Shoes Walking Styles</title>
		<link>http://www.lowerextremityreview.com/products/dr-2-shoes-walking-styles</link>
		<comments>http://www.lowerextremityreview.com/products/dr-2-shoes-walking-styles#comments</comments>
		<pubDate>Wed, 11 Apr 2012 05:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[comfort footwear]]></category>
		<category><![CDATA[diabetic footwear]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[Preferred Medical Supply]]></category>

		<guid isPermaLink="false">http://www.lowerextremityreview.com/?p=11549</guid>
		<description><![CDATA[Preferred Medical Supply Company offers a new walking shoe available in women’s lace-up (DR818), men’s lace-up (DR218), women’s Velcro (DR819), and men’s Velcro (DR219) under its Dr.2 Shoes banner. An extra deep toe box accommodates custom and/or diabetic orthotic devices, &#8230; <a href="http://www.lowerextremityreview.com/products/dr-2-shoes-walking-styles">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Preferred Medical Supply Company offers a new walking shoe available in women’s lace-up (DR818), men’s lace-up (DR218), women’s Velcro (DR819), and men’s Velcro (DR219) under its Dr.2 Shoes banner. An extra deep toe box accommodates custom and/or diabetic orthotic devices, improves forefoot comfort, limits pressure on the toe area, and provides moisture transfer. The shoes can accommodate foot deformities ranging from bunions to hammertoes and provide comfort to patients with heel pain or general foot pain. They come in three widths (medium, wide, extra wide) and feature a removable liner.</p>
<p><strong>Preferred Medical Supply Company</strong></p>
<p>910/681-0588</p>
<p><a href="http://www.preferredmedicalsupply.com" target="_blank">www.preferredmedicalsupply.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowerextremityreview.com/products/dr-2-shoes-walking-styles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go AFO Gauntlet</title>
		<link>http://www.lowerextremityreview.com/products/go-afo-gauntlet</link>
		<comments>http://www.lowerextremityreview.com/products/go-afo-gauntlet#comments</comments>
		<pubDate>Wed, 11 Apr 2012 04:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[AFOs]]></category>
		<category><![CDATA[ankle foot orthoses]]></category>
		<category><![CDATA[ankle gauntlet]]></category>
		<category><![CDATA[chronic ankle instability]]></category>
		<category><![CDATA[Hersco]]></category>
		<category><![CDATA[pttd]]></category>
		<category><![CDATA[tarsal tunnel syndrome]]></category>
		<category><![CDATA[transmetatarsal amputation]]></category>

		<guid isPermaLink="false">http://www.lowerextremityreview.com/?p=11546</guid>
		<description><![CDATA[The Go AFO from Hersco is a new rear-entry ankle gauntlet. The gauntlet is a traditional thermoplastic ankle foot orthosis with a thin leather lining and outer layer that secures posteriorly with either a Velcro or lace closure.  The gauntlet &#8230; <a href="http://www.lowerextremityreview.com/products/go-afo-gauntlet">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Go AFO from Hersco is a new rear-entry ankle gauntlet. The gauntlet is a traditional thermoplastic ankle foot orthosis with a thin leather lining and outer layer that secures posteriorly with either a Velcro or lace closure.  The gauntlet is designed for patients who have difficulty donning traditional braces and for transmetatarsal amputees who need a partial foot prosthesis combined with firm ankle support. Go AFOs can be used for management of posterior tibial tendon dysfunction, chronic ankle instability, talocalcaneal varus or valgus, severe pes planus, ankle arthritis, and tarsal tunnel syndrome.</p>
<p><strong>Hersco</strong></p>
<p>800/301-8275</p>
<p><a href="http://www.hersco.com" target="_blank">www.hersco.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowerextremityreview.com/products/go-afo-gauntlet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EZFit Compact Foot Orthotics</title>
		<link>http://www.lowerextremityreview.com/products/ezfit-compact-foot-orthotics</link>
		<comments>http://www.lowerextremityreview.com/products/ezfit-compact-foot-orthotics#comments</comments>
		<pubDate>Wed, 11 Apr 2012 04:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[EZFit Compact Foot Orthotics]]></category>
		<category><![CDATA[Foot Orthoses]]></category>
		<category><![CDATA[foot orthotics]]></category>
		<category><![CDATA[UCO International]]></category>

		<guid isPermaLink="false">http://www.lowerextremityreview.com/?p=11543</guid>
		<description><![CDATA[UCO International has introduced the EZFit Compact Firm and Compact Pro premolded foot orthotics. The new style features durable UCOkork or Pro XP II (semirigid polyethylene foam) material shaped to fit a variety of shoes. The 3/4 length foot orthotics &#8230; <a href="http://www.lowerextremityreview.com/products/ezfit-compact-foot-orthotics">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>UCO International has introduced the EZFit Compact Firm and Compact Pro premolded foot orthotics. The new style features durable UCOkork or Pro XP II (semirigid polyethylene foam) material shaped to fit a variety of shoes. The 3/4 length foot orthotics include a metatarsal raise with a special 5th metatarsal relief. Easily customizable with the use of heat or sanding, the EZFit Compact orthotic devices are designed for long-wearing comfort. Topcover options for both devices include leather, UCOlite, or the new ColorSwirl. The EZFit Compact Firm and Compact Pro orthotics are available in metric sizes 38-46.</p>
<p><strong>UCO International</strong></p>
<p>800/541-4030</p>
<p><a href="http://www.ucointernational.com" target="_blank">www.ucointernational.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowerextremityreview.com/products/ezfit-compact-foot-orthotics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Armor Vario Brace</title>
		<link>http://www.lowerextremityreview.com/products/body-armor-vario-brace</link>
		<comments>http://www.lowerextremityreview.com/products/body-armor-vario-brace#comments</comments>
		<pubDate>Wed, 11 Apr 2012 04:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[ankle brace]]></category>
		<category><![CDATA[ankle sprain]]></category>
		<category><![CDATA[Body Armor Vario Brace]]></category>
		<category><![CDATA[Darco International]]></category>
		<category><![CDATA[pttd]]></category>
		<category><![CDATA[tendinitis]]></category>

		<guid isPermaLink="false">http://www.lowerextremityreview.com/?p=11540</guid>
		<description><![CDATA[Darco International unveils the new Body Armor Vario Brace, a general-use ankle brace with an added element of customization. The Body Armor Vario Brace comes with three posting discs of 2°, 4°, and 6° to correct varus/valgus alignment and three &#8230; <a href="http://www.lowerextremityreview.com/products/body-armor-vario-brace">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Darco International unveils the new Body Armor Vario Brace, a general-use ankle brace with an added element of customization. The Body Armor Vario Brace comes with three posting discs of 2°, 4°, and 6° to correct varus/valgus alignment and three arch supports (high, medium, and low). The brace is designed for management of posterior tibial tendon dysfunction (PTTD), tendinitis, ankle sprains, and ligament issues, and can also be used as a corrective or postoperative device. The Body Armor Vario is comfortable and comes with a neoprene sleeve for additional compression and support if needed.</p>
<p><strong>Darco International</strong></p>
<p>800/999-8866</p>
<p><a href="http://www.darcointernational.com" target="_blank">www.darcointernational.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowerextremityreview.com/products/body-armor-vario-brace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trulife Matrix Split Toe AFOs</title>
		<link>http://www.lowerextremityreview.com/products/trulife-matrix-split-toe-afos</link>
		<comments>http://www.lowerextremityreview.com/products/trulife-matrix-split-toe-afos#comments</comments>
		<pubDate>Wed, 11 Apr 2012 04:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[AFOs]]></category>
		<category><![CDATA[ankle foot orthoses]]></category>
		<category><![CDATA[drop foot]]></category>
		<category><![CDATA[Matrix Split Toe AFOs]]></category>
		<category><![CDATA[Trulife]]></category>

		<guid isPermaLink="false">http://www.lowerextremityreview.com/?p=11537</guid>
		<description><![CDATA[Trulife introduces the Matrix Split Toe and Matrix Max Split Toe AFOs. These custom-fit, carbon composite ankle foot orthoses feature a split footplate for improved balance and stability. Both devices include a height-adjustable anterior shell, trimmable footplate, open calcaneal design, &#8230; <a href="http://www.lowerextremityreview.com/products/trulife-matrix-split-toe-afos">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Trulife introduces the Matrix Split Toe and Matrix Max Split Toe AFOs. These custom-fit, carbon composite ankle foot orthoses feature a split footplate for improved balance and stability. Both devices include a height-adjustable anterior shell, trimmable footplate, open calcaneal design, and a lateral strut anterior to the malleolus. The Matrix Split Toe is indicated for low-activity patients with simple, unilateral drop foot. The Matrix Max Split Toe accommodates low- to high-activity patients with unilateral or bilateral drop foot. The spring-like split toe may also be helpful for patients with hallux amputations.</p>
<p><strong>Trulife</strong></p>
<p>888/878-1238</p>
<p><a href="http://www.trulife.com" target="_blank">www.trulife.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowerextremityreview.com/products/trulife-matrix-split-toe-afos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle Creek Cold Comfort</title>
		<link>http://www.lowerextremityreview.com/products/battle-creek-cold-comfort</link>
		<comments>http://www.lowerextremityreview.com/products/battle-creek-cold-comfort#comments</comments>
		<pubDate>Wed, 11 Apr 2012 04:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Battle Creek]]></category>
		<category><![CDATA[cold therapy]]></category>
		<category><![CDATA[ColdComfort]]></category>

		<guid isPermaLink="false">http://www.lowerextremityreview.com/?p=11534</guid>
		<description><![CDATA[Battle Creek Equipment Company has introduced the Ice It! ColdComfort systems. The non-toxic, reusable cold packs are filled with 99% recycled materials that freeze quickly, maintain temperature, and stay flexible when frozen. The Stay-Put cover has an insulated side away &#8230; <a href="http://www.lowerextremityreview.com/products/battle-creek-cold-comfort">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Battle Creek Equipment Company has introduced the Ice It! ColdComfort systems. The non-toxic, reusable cold packs are filled with 99% recycled materials that freeze quickly, maintain temperature, and stay flexible when frozen. The Stay-Put cover has an insulated side away from the body that retains cold and a thin, protective inner cloth layer that guards against frostbite and condensation accumulation.  The Comfort-Flex straps, provided on most styles, allow the user to position the device as needed for customized compression, even during activity. Configurations include knee, calf, and lower back.</p>
<p><strong>Battle Creek Equipment Company</strong></p>
<p>800/253-0854</p>
<p><a href="http://www.BattleCreekEquipment.com" target="_blank">www.BattleCreekEquipment.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowerextremityreview.com/products/battle-creek-cold-comfort/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft Opaque With 30-40 mm Hg</title>
		<link>http://www.lowerextremityreview.com/products/soft-opaque-with-30-40-mm-hg</link>
		<comments>http://www.lowerextremityreview.com/products/soft-opaque-with-30-40-mm-hg#comments</comments>
		<pubDate>Wed, 11 Apr 2012 04:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[compression hosiery]]></category>
		<category><![CDATA[hosiery]]></category>
		<category><![CDATA[Sigvaris]]></category>
		<category><![CDATA[soft opaque hosiery]]></category>

		<guid isPermaLink="false">http://www.lowerextremityreview.com/?p=11531</guid>
		<description><![CDATA[Sigvaris’ stylish Soft Opaque Hosiery Line is now available with 30-40 mm Hg compression. This new option is designed for women who need a stronger compression level following a recent vein procedure or as a treatment for chronic venous disorders. &#8230; <a href="http://www.lowerextremityreview.com/products/soft-opaque-with-30-40-mm-hg">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sigvaris’ stylish Soft Opaque Hosiery Line is now available with 30-40 mm Hg compression. This new option is designed for women who need a stronger compression level following a recent vein procedure or as a treatment for chronic venous disorders. Also offered in 15-20 mm Hg and 20-30 mm Hg compression levels, Soft Opaque hosiery looks like designer fashion tights but helps improve circulation and aids in the prevention of varicose and spider veins. The Soft Opaque Line is available in knee-highs, thigh-highs, and pantyhose. Colors include Midnight Blue, Espresso, Graphite, Black, and Nude.</p>
<p><strong>Sigvaris</strong></p>
<p>800/322-7744</p>
<p><a href="http://www.softopaque.com" target="_blank">www.softopaque.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowerextremityreview.com/products/soft-opaque-with-30-40-mm-hg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medi-Dyne Range Roller</title>
		<link>http://www.lowerextremityreview.com/products/medi-dyne-range-roller</link>
		<comments>http://www.lowerextremityreview.com/products/medi-dyne-range-roller#comments</comments>
		<pubDate>Wed, 11 Apr 2012 04:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[massage roller]]></category>
		<category><![CDATA[Medi-Dyne]]></category>
		<category><![CDATA[Medi-Dyne Healthcare Products]]></category>
		<category><![CDATA[Range Roller]]></category>

		<guid isPermaLink="false">http://www.lowerextremityreview.com/?p=11528</guid>
		<description><![CDATA[Medi-Dyne Healthcare Products has introduced the new Range Roller line of multi-layer massage therapy rollers with Trigger Treads, which enable users to massage multiple layers of muscles and connective tissue to more effectively increase circulation, relieve knots, warm muscles, eliminate &#8230; <a href="http://www.lowerextremityreview.com/products/medi-dyne-range-roller">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Medi-Dyne Healthcare Products has introduced the new Range Roller line of multi-layer massage therapy rollers with Trigger Treads, which enable users to massage multiple layers of muscles and connective tissue to more effectively increase circulation, relieve knots, warm muscles, eliminate scar tissue and improve overall performance. Range Roller comes in 12 colors and three sizes: Original (medium stiffness and convenient size), XL (longer size for backs and legs), and Pro (firmest in the line, provides the deepest penetration). Color combinations can also be customized, as for sports teams.</p>
<p><strong>Medi-Dyne Healthcare Products</strong></p>
<p>800/810-1740</p>
<p><a href="http://www.medi-dyne.com" target="_blank">www.medi-dyne.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowerextremityreview.com/products/medi-dyne-range-roller/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vasyli + Prior Sports Orthotic</title>
		<link>http://www.lowerextremityreview.com/products/vasyli-prior-sports-orthotic</link>
		<comments>http://www.lowerextremityreview.com/products/vasyli-prior-sports-orthotic#comments</comments>
		<pubDate>Wed, 11 Apr 2012 04:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[foot orthotics]]></category>
		<category><![CDATA[prefabricated orthoses]]></category>
		<category><![CDATA[sports orthotics]]></category>
		<category><![CDATA[Trevor Prior]]></category>
		<category><![CDATA[Vasyli]]></category>

		<guid isPermaLink="false">http://www.lowerextremityreview.com/?p=11524</guid>
		<description><![CDATA[Vasyli Medical and Think Tank member Trevor Prior, podiatric surgeon and sports injury management specialist, announce the development of the Vasyli + Prior low profile sports orthotic. It has been specifically designed to fit into the confines of soccer or &#8230; <a href="http://www.lowerextremityreview.com/products/vasyli-prior-sports-orthotic">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Vasyli Medical and Think Tank member Trevor Prior, podiatric surgeon and sports injury management specialist, announce the development of the Vasyli + Prior low profile sports orthotic. It has been specifically designed to fit into the confines of soccer or football boots or any tight-fitting, low-profile footwear featuring cleats, studs or spikes. The customizable prefabricated device features a subtle 4-mm heel raise and a 3° rearfoot post, which form a “smart” medial wedge for control without bulk, and intrinsic forefoot contours to balance the unique forefoot loads associated with studs and cleats.</p>
<p><strong>Vasyli Medical</strong></p>
<p>888/882-7954</p>
<p><a href="http://www.vasylimedical.com" target="_blank">www.vasylimedical.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowerextremityreview.com/products/vasyli-prior-sports-orthotic/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prevention pitfalls: Why amputation rates are still too high</title>
		<link>http://www.lowerextremityreview.com/issues/april/prevention-pitfalls-why-amputation-rates-are-still-too-high</link>
		<comments>http://www.lowerextremityreview.com/issues/april/prevention-pitfalls-why-amputation-rates-are-still-too-high#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:15:39 +0000</pubDate>
